Warrior™ CC/CV
- Durable and rugged – Suitable for outdoor and indoor use in rough environments. Warrior paired with Robust Feed PRO, with its robust and weatherproof enclosed design provide the ideal solution whenever portability and durability are key
- Easy-to-use – Clear and intuitive user interface for everyone to get started quickly. Glove-friendly knobs make adjustments quick and easy.
- High-Duty Cycle – For long runs across a variety of applications and delivers 400 A or 500 A at 60% Duty Cycle.
- The 2021 Red Dot design award winning design of the RobustFeed also provides additional benefits including, best in class enclosure from moisture and dust to keep the spool safe, an integrated heater and flow meter and well-designed ergonomics.
- PreciDrive wire drive system maintains precision wire feeding performance to promote consistent weld quality. The powerful drive system enables same level of control even for large diameter wires for hardfacing or other demanding applications
Specifications
Specifications | |
---|---|
Voltage | 380-415 V 3, 50/60 Hz |
MIG/MAG Welding Output | 400 A / 34 V @ 60 % Duty Cycle 300 A / 29 V @ 100 % Duty Cycle 500 A / 39 V @ 60 % Duty Cycle 400 A / 26 V @ 100 % Duty Cycle |
TIG Welding Output | 400 A / 26 V @ 60 % Duty Cycle 300 A / 22 V @ 100 % Duty Cycle 500 A / 30 V @ 60 % Duty Cycle 400 A / 26 V @ 100 % Duty Cycle |
MMA Welding Output | 400 A / 36 V @ 60 % Duty Cycle 300 A / 32 V @ 100 % Duty Cycle 500 A / 40 V @ 60 % Duty Cycle 400 A / 36 V @ 100 % Duty Cycle |
Current Range | 16-500 (TIG 5-500) A 16-400 (TIG 5-400) A |
Open Circuit Voltage | 56 (VRD 28) VDC |
Power Factor at Maximum Current | 0.91 |
Efficiency at Maximum Current | 90 % |
Fuse Slow | 25 A 32 A |
Energy Save Mode | 30 W |
Voltage Steps | 400i CC/CV 500i CC/CV |
Operating Temp | -10 to +40 °C |
MCableX | 4×6 |
Enclosure Class | IP23 |
Certification | CE |
Description or Qualifier | 712 mm |
Dimensions, L x W x H | 712 x 325 x 470 mm |
Weight | 59 kg 74 kg |
Reviews
There are no reviews yet.