Aristo 1000 AC/DC SAW
The Aristo® 1000 AC/DC power source provides high productivity and high quality to meet real-world welding challenges. Innovative features ensure reliability, efficiency and ease of use in a machine designed to satisfy the most demanding of welding requirements.
Specifications
Dimensions and Weights | |
---|---|
Dimensions | 865 x 610 x 1320 mm ( 34 x 24 x 52 in. ) |
Power Specifications | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Enclosure Class | IP23 | ||||||||||
Fuse Slow | 63-100 A | ||||||||||
Setting Range | 86-57A | ||||||||||
Duty Cycle | 100 % | ||||||||||
Phase | 3 | ||||||||||
Frequency | 50/60 Hz | ||||||||||
Efficiency | 88 % | ||||||||||
Mains Supply | 380-575 V | ||||||||||
Max Load | 1000/44V A | ||||||||||
Open Circuit Voltage | 126 VDC | ||||||||||
Power Factor | 0.93 |
Reviews
There are no reviews yet.